OVERVIEW
CRF150R
Competition teaches lessons at every age. Determination. Discipline. Self-confidence. Responsibility. To learn about winning, you need a motorcycle you can win on and that’s where the Honda CRF150RB comes in. Competition ready, it’s tailor-made for younger champions. With a single-cylinder Unicam® engine that packs a punch, they’ll have every advantage, right out of the gate. The CRF150RB offers Ride Red juniors’ professional performance on the track—it’s your job to coach them on their podium speech.
- Dependable Performance - Unicam® Four-Stroke Engine
- Championship ready - SHOWA® Suspension
- Nimble and easy to handle - 84.4kg and lightweight Steel Frame
- Confidence inspiring - Large brake discs for optimum stopping
FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled SOHC single-cylinder |
Displacement (CC) | 149cc |
Bore and Stroke | 66 x 43.7mm |
Compression Ratio | 11.7:1 |
Fuel System | Keihin 32mm flat slide with throttle position sensor (TPS) |
Transmission
Starter | Primary kick |
Gearbox | Close-ratio five-speed constant mesh |
Final Drive | Chain |
Transmission | Close-ratio five-speed constant mesh |
Wheels, Suspension & Brakes
Suspension Front | 37mm fully adjustable leading-axle inverted Showa cartridge fork; 241mm travel |
Suspension Rear | Pro-Link fully adjustable Showa single shock; 282mm travel |
Brakes Front | Single 220mm disc |
Brakes Rear | Single 190mm disc |
Tyres Front | 70/100-19 |
Tyres Rear | 90-100-16 |
Dimensions & Weight
Wheelbase | 1285mm |
Seat Height | 866mm |
GroundClearance | 336mm |
Kerb Weight | 84.4kg |
Fuel Capacity | 4.3 litres |
Dimensions | 1900(L) x 770(W) x 1171(H)mm |
OTHER DIRT BIKES & OFF-ROAD BIKES