OVERVIEW
XR150L
The XR150 adds a new dimension to Honda’s proven farm range. For those that know off-road motorcycles, Hondas XR range is legendary. The XR150 replaces the tried and tested XR125 and features a larger updated engine, with an offset crankshaft, roller rockers, a lighter piston and a redesigned oil cooling path to further increase reliability.
The XR150 is reliable, with low maintenance and also has a comfortable seat, modern dash, great styling and a powerful headlight. If you are looking for a durable, lightweight and nimble 2-wheel farm bike, look no further.
FEATURES
FEATURES
TAKE A CLOSER LOOK
TAKE A CLOSER LOOK
SPECIFICATIONS
SPECIFICATIONS
YOUR BIKE IN DETAIL
YOUR BIKE IN DETAIL
Engine
Engine Type | Air-cooled OHC, Single Cylinder |
Displacement (CC) | 149cc |
Bore and Stroke | 57.3 x 57.8 mm |
Compression Ratio | 9.5:1 |
Ignition | CDI |
Fuel System | 20mm piston valve carburetor |
Transmission
Starter | Electric with kick starter back up |
Gearbox | 5 Speed manual |
Transmission | 5-speed |
Wheels, Suspension & Brakes
Suspension Front | Telescopic fork, 180mm axle travel |
Suspension Rear | Single shock swing arm, 150mm axle travel |
Brakes Front | Dual piston caliper, 240mm disc |
Brakes Rear | Mechanical drum |
Tyres Front | 90/90 19 |
Tyres Rear | 110/90 17 |
Dimensions & Weight
Wheelbase | 1362mm |
Seat Height | 825mm |
GroundClearance | 243mm |
Kerb Weight | 129kg |
Fuel Capacity | 12 litres |
Dimensions | 2091mm(L) x 811mm(W) x 1125mm(H) |
Engine
Engine Type | Air-cooled OHC, Single Cylinder |
Displacement (CC) | 149cc |
Bore and Stroke | 57.3 x 57.8 mm |
Compression Ratio | 9.5:1 |
Ignition | CDI |
Fuel System | 20mm piston valve carburetor |
Transmission
Starter | Electric with kick starter back up |
Gearbox | 5 Speed manual |
Transmission | 5-speed |
Wheels, Suspension & Brakes
Suspension Front | Telescopic fork, 180mm axle travel |
Suspension Rear | Single shock swing arm, 150mm axle travel |
Brakes Front | Dual piston caliper, 240mm disc |
Brakes Rear | Mechanical drum |
Tyres Front | 90/90 19 |
Tyres Rear | 110/90 17 |
Dimensions & Weight
Wheelbase | 1362mm |
Seat Height | 825mm |
GroundClearance | 243mm |
Kerb Weight | 129kg |
Fuel Capacity | 12 litres |
Dimensions | 2091mm(L) x 811mm(W) x 1125mm(H) |
OTHER FARM BIKES
OTHER FARM BIKES