OVERVIEW
AFRICA TWIN
The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. And now with tubeless tyres that are easily repairable. It's a go anywhere manual, ready for some hardcore adventure.
The DCT model also adds Electronic Suspension, with Showa-EERA™, opening a whole new horizon of adventure.
- Off-road ready - Standard Fit Tubeless Tyres and a 21" front wheel
- High performance - Unicam design 1084cc twin-cylinder engine delivers plenty of power and torque all through the rev range
- Added safety - Honda Selectable Torque Control (HSTC), selectable ABS with cornering technology
- Advanced technology - Multiple riding modes, cruise control, 6-axis inertial measurement unit (IMU) controlled ABS and HSTC, Apple CarPlay™, Android Auto
FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAILS
Engine
Engine Type | Liquid cooled inicam Parallel Twin |
Displacement (CC) | 1084cc |
Bore and Stroke | 92mm x 81.5mm |
Compression Ratio | 10.1:1 |
Fuel System | PGM-FI electronic fuel injection (Throttle By Wire) |
Transmission
Starter | Electric |
Gearbox | 6-speed |
Final Drive | O-ring sealed chain |
Transmission | Manual / DCT Auto |
Wheels, Suspension & Brakes
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments |
Front Wheel Travel (mm) | 204mm axle travel |
Suspension Rear | Monoblock aluminium swing arm with Pro-link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
Rear Wheel Travel (mm) | 220mm rear axle travel |
Brakes Front | 310mm dual wave hydraulic disc with aluminium hub and radial fit 4-piston callipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston calliper and sintered metal pads. 2-channel with rear ABS off mode |
Tyres Front | 90/90-21 |
Tyres Rear | 150/70-R18 |
Rake Caster Angle | 27.5° |
Dimensions & Weight
Wheelbase | 1575mm |
Seat Height | 870mm (Standard) / 850mm (Low) |
GroundClearance | 250mm |
Trail | 113mm |
Kerb Weight | 231kg (MT) / 244kg (DCT ES) |
Fuel Capacity | 18.8L |
Dimensions | 2330mm (L) x 960mm (W) x 1485mm (H) |
OTHER ADVENTURE BIKES